: BONDIBON \
| : 5177746370445 : 7728393832 | |||
|---|---|---|---|
| 2024 | *** | ||
| 2023 | 1 044 944 000 | ↓ -21% | 1 044.9 . |
| 2022 | 1 322 409 000 | ↓ -6.8% | 1 322.4 . |
| 2021 | 1 418 606 000 | ↓ -22.9% | 1 418.6 . |
| 2020 | 1 840 470 000 | ↑ +50.5% | 1 840.5 . |
| 2019 | 1 222 852 000 | ↑ +191.6% | 1 222.9 . |
| 2018 | 419 301 000 | 419.3 . | |
| : 5177746370445 : 7728393832 | |||
|---|---|---|---|
| 2024 | *** | ||
| 2023 | 1 753 541 000 | ↓ -5.2% | 1 753.5 . |
| 2022 | 1 849 578 000 | ↓ -11.9% | 1 849.6 . |
| 2021 | 2 098 218 000 | ↑ +38.2% | 2 098.2 . |
| 2020 | 1 517 972 000 | ↑ +30.3% | 1 518.0 . |
| 2019 | 1 164 685 000 | ↑ +84.7% | 1 164.7 . |
| 2018 | 630 574 000 | 630.6 . | |
| : 5177746370445 : 7728393832 | |||
|---|---|---|---|
| 2024 | *** | ||
| 2023 | 68 361 000 | ↓ -56.1% | 68.4 . |
| 2022 | 155 762 000 | ↓ -51% | 155.8 . |
| 2021 | 317 629 000 | ↑ +1.5% | 317.6 . |
| 2020 | 312 924 000 | ↑ +13558.8% | 312.9 . |
| 2019 | 2 291 000 | ↑ +1179.9% | 2.3 . |
| 2018 | 179 000 | 0.2 . | |
: BONDIBON \
- 115477, , ., .
., . , . 58, 4 , 4019 - +7 (499) 322-01-25
- : 7728393832 : 5177746370445
- www.gratwest.ru
- . : ...30.10.2025 85
- ...30.10.2025 87
- Best for Kids ...30.10.2025 84
,
- ,...30.10.2025 94
- BIC CRISTAL , ...29.10.2025 114
- ...29.10.2025 107



