198Kids
Kids
1 | 470.00 | ||
2 | 433.00 | ||
3 | 331.00 | ||
4 | + | 327.00 | |
5 | 306.00 | ||
6 | 230.00 | ||
7 | - | 211.00 | |
8 | 207.00 | ||
9 | , | 198.00 | |
10 | BONDIBON \ | 198.00 | |
11 | (Roxy-Kids) | 195.00 | |
12 | , | 195.00 | |
13 | " "" | 185.00 | |
14 | "" | 182.00 | |
15 | (BADA BOOM) | 175.00 | |
16 | - | 170.00 | |
17 | 167.00 | ||
18 | ( л) | 166.40 | |
19 | 166.00 | ||
20 | MERLION | 161.00 |
: BONDIBON \
: 5177746370445 : 7728393832 | |||
---|---|---|---|
2024 | 960 392 000 | ↓ -8.1% | 960.4 . |
2023 | 1 044 944 000 | ↓ -21% | 1 044.9 . |
2022 | 1 322 409 000 | ↓ -6.8% | 1 322.4 . |
2021 | 1 418 606 000 | ↓ -22.9% | 1 418.6 . |
2020 | 1 840 470 000 | ↑ +50.5% | 1 840.5 . |
2019 | 1 222 852 000 | ↑ +191.6% | 1 222.9 . |
2018 | 419 301 000 | 419.3 . |
: 5177746370445 : 7728393832 | |||
---|---|---|---|
2024 | 1 573 044 000 | ↓ -10.3% | 1 573.0 . |
2023 | 1 753 541 000 | ↓ -5.2% | 1 753.5 . |
2022 | 1 849 578 000 | ↓ -11.9% | 1 849.6 . |
2021 | 2 098 218 000 | ↑ +38.2% | 2 098.2 . |
2020 | 1 517 972 000 | ↑ +30.3% | 1 518.0 . |
2019 | 1 164 685 000 | ↑ +84.7% | 1 164.7 . |
2018 | 630 574 000 | 630.6 . |
: 5177746370445 : 7728393832 | |||
---|---|---|---|
2024 | 62 814 000 | ↓ -8.1% | 62.8 . |
2023 | 68 361 000 | ↓ -56.1% | 68.4 . |
2022 | 155 762 000 | ↓ -51% | 155.8 . |
2021 | 317 629 000 | ↑ +1.5% | 317.6 . |
2020 | 312 924 000 | ↑ +13558.8% | 312.9 . |
2019 | 2 291 000 | ↑ +1179.9% | 2.3 . |
2018 | 179 000 | 0.2 . |
: BONDIBON \
- 115477, , ., .
., . , . 58, 4 , 4019 - +7 (499) 322-01-25
- : 7728393832 : 5177746370445
- www.gratwest.ru
- !12.06.2025 98
- 11.06.2025 136
Kids