210Kids
Kids
1 | 367.00 | ||
2 | 358.00 | ||
3 | 356.00 | ||
4 | 327.00 | ||
5 | + | 320.00 | |
6 | BONDIBON \ | 210.00 | |
7 | , | 205.00 | |
8 | 200.00 | ||
9 | " "" | 200.00 | |
10 | - | 199.00 | |
11 | "" | 195.00 | |
12 | 194.00 | ||
13 | (BADA BOOM) | 185.00 | |
14 | , | 176.00 | |
15 | MERLION | 173.00 | |
16 | (Roxy-Kids) | 172.00 | |
17 | - | 163.00 | |
18 | 157.00 | ||
19 | ( л) | 143.20 | |
20 | (Lori) | 140.00 |
: BONDIBON \
: 5177746370445 : 7728393832 | |||
---|---|---|---|
2024 | 960 392 000 | ↓ -8.1% | 960.4 . |
2023 | 1 044 944 000 | ↓ -21% | 1 044.9 . |
2022 | 1 322 409 000 | ↓ -6.8% | 1 322.4 . |
2021 | 1 418 606 000 | ↓ -22.9% | 1 418.6 . |
2020 | 1 840 470 000 | ↑ +50.5% | 1 840.5 . |
2019 | 1 222 852 000 | ↑ +191.6% | 1 222.9 . |
2018 | 419 301 000 | 419.3 . |
: 5177746370445 : 7728393832 | |||
---|---|---|---|
2024 | 1 573 044 000 | ↓ -10.3% | 1 573.0 . |
2023 | 1 753 541 000 | ↓ -5.2% | 1 753.5 . |
2022 | 1 849 578 000 | ↓ -11.9% | 1 849.6 . |
2021 | 2 098 218 000 | ↑ +38.2% | 2 098.2 . |
2020 | 1 517 972 000 | ↑ +30.3% | 1 518.0 . |
2019 | 1 164 685 000 | ↑ +84.7% | 1 164.7 . |
2018 | 630 574 000 | 630.6 . |
: 5177746370445 : 7728393832 | |||
---|---|---|---|
2024 | 62 814 000 | ↓ -8.1% | 62.8 . |
2023 | 68 361 000 | ↓ -56.1% | 68.4 . |
2022 | 155 762 000 | ↓ -51% | 155.8 . |
2021 | 317 629 000 | ↑ +1.5% | 317.6 . |
2020 | 312 924 000 | ↑ +13558.8% | 312.9 . |
2019 | 2 291 000 | ↑ +1179.9% | 2.3 . |
2018 | 179 000 | 0.2 . |
: BONDIBON \
- 115477, , ., .
., . , . 58, 4 , 4019 - +7 (499) 322-01-25
- : 7728393832 : 5177746370445
- www.gratwest.ru
Kids
- ?16.05.2025 51
- 16.05.2025 54
- 360 [] []: ...15.05.2025 62