: (Mega Toys)
| : 1113123006480 : 3123281011 | |||
|---|---|---|---|
| 2024 | *** | ||
| 2023 | 213 149 000 | ↓ -42.7% | 213.1 . |
| 2022 | 372 158 000 | ↓ -34.8% | 372.2 . |
| 2021 | 570 539 000 | ↑ +14.9% | 570.5 . |
| 2020 | 496 718 000 | ↑ +11.3% | 496.7 . |
| 2019 | 446 312 000 | ↓ -1.1% | 446.3 . |
| 2018 | 451 284 000 | 451.3 . | |
| : 1113123006480 : 3123281011 | |||
|---|---|---|---|
| 2024 | *** | ||
| 2023 | 535 573 000 | ↑ +0.5% | 535.6 . |
| 2022 | 533 081 000 | ↑ +3% | 533.1 . |
| 2021 | 517 498 000 | ↑ +20.3% | 517.5 . |
| 2020 | 430 229 000 | ↑ +10.3% | 430.2 . |
| 2019 | 390 212 000 | ↑ +42.3% | 390.2 . |
| 2018 | 274 275 000 | 274.3 . | |
| : 1113123006480 : 3123281011 | |||
|---|---|---|---|
| 2024 | *** | ||
| 2022 | 474 000 | ↓ -93.2% | 0.5 . |
| 2021 | 6 950 000 | ↓ -63.1% | 7.0 . |
| 2020 | 18 835 000 | ↑ +51.4% | 18.8 . |
| 2019 | 12 441 000 | ↓ -50% | 12.4 . |
| 2018 | 24 861 000 | 24.9 . | |
- . : ...30.10.2025 85
- ...30.10.2025 86
- Best for Kids ...30.10.2025 84
,
- ,...30.10.2025 94
- BIC CRISTAL , ...29.10.2025 112
- ...29.10.2025 105



