26Kids
Kids
1 | 422.00 | ||
2 | 416.00 | ||
3 | + | 328.00 | |
4 | 317.00 | ||
5 | 304.00 | ||
6 | - | 214.00 | |
7 | BONDIBON \ | 206.00 | |
8 | 205.00 | ||
9 | 203.00 | ||
10 | " "" | 200.00 | |
11 | "" | 195.00 | |
12 | , | 194.00 | |
13 | (Roxy-Kids) | 190.00 | |
14 | , | 178.00 | |
15 | (BADA BOOM) | 175.00 | |
16 | MERLION | 173.00 | |
17 | 165.00 | ||
18 | - | 164.00 | |
19 | ( л) | 163.20 | |
20 | (Lori) | 151.00 |
: (Mega Toys)
: 1113123006480 : 3123281011 | |||
---|---|---|---|
2024 | 218 666 000 | ↑ +2.6% | 218.7 . |
2023 | 213 149 000 | ↓ -42.7% | 213.1 . |
2022 | 372 158 000 | ↓ -34.8% | 372.2 . |
2021 | 570 539 000 | ↑ +14.9% | 570.5 . |
2020 | 496 718 000 | ↑ +11.3% | 496.7 . |
2019 | 446 312 000 | ↓ -1.1% | 446.3 . |
2018 | 451 284 000 | 451.3 . |
: 1113123006480 : 3123281011 | |||
---|---|---|---|
2024 | 569 636 000 | ↑ +6.4% | 569.6 . |
2023 | 535 573 000 | ↑ +0.5% | 535.6 . |
2022 | 533 081 000 | ↑ +3% | 533.1 . |
2021 | 517 498 000 | ↑ +20.3% | 517.5 . |
2020 | 430 229 000 | ↑ +10.3% | 430.2 . |
2019 | 390 212 000 | ↑ +42.3% | 390.2 . |
2018 | 274 275 000 | 274.3 . |
: 1113123006480 : 3123281011 | |||
---|---|---|---|
2024 | 4 534 000 | 4.5 . | |
2022 | 474 000 | ↓ -93.2% | 0.5 . |
2021 | 6 950 000 | ↓ -63.1% | 7.0 . |
2020 | 18 835 000 | ↑ +51.4% | 18.8 . |
2019 | 12 441 000 | ↓ -50% | 12.4 . |
2018 | 24 861 000 | 24.9 . |
- 30.05.2025 1382 a2
- Ozon BertToys ...30.05.2025 138
- 30.05.2025 83
Kids
- , ...30.05.2025 129
- 30.05.2025 1382 a2
- Ozon BertToys ...30.05.2025 138